Supported validation rules
Documented CSV validation and selected-worksheet XLSX checks that run in this browser.
File checks, not an import guarantee
These rules cannot inspect your store settings, existing catalog, or remote image availability.
| Rule | Check | Severity | Source |
|---|---|---|---|
| F001View guide | The file is empty or contains only empty records. | Critical | Official documentation |
| F002View guide | The file cannot be decoded as strict UTF-8. | Critical | Official documentation 1Official documentation 2 |
| F003View guide | CSV quoting is malformed or left unclosed. | Critical | Official documentation |
| F004View guide | A record has a different field count from the header. | Critical | Official documentation |
| F005View guide | The header contains duplicate or conflicting column names. | Critical | Official documentation |
| F006View guide | The file starts with a UTF-8 byte order mark. | Info | Internal format check |
| F007View guide | Record separators mix CRLF, CR, and LF. | Info | Official documentation |
| H001View guide | The required Title column is missing. | Critical | Official documentation |
| H002View guide | A URL handle is missing where update or variant context requires one. | CriticalWarning | Official documentation |
| H003View guide | A header is outside the supported current, legacy, market, collection, and metafield set. | Warning | Official documentation |
| H004View guide | A supported legacy header has a current replacement. | Info | Official documentation |
| P001View guide | The first product record has no Title and is not an image-only continuation. | Critical | Official documentation 1Official documentation 2 |
| P002View guide | A URL handle contains spaces. | Critical | Official documentation |
| V001View guide | Variants under one handle repeat the same option combination. | Critical | Official documentation |
| V002View guide | Variant fields are present without the required Option1 name or value. | Critical | Official documentation |
| V003View guide | One non-empty SKU maps to multiple products or variants. | Warning | Internal format check |
| D001View guide | A price is not a non-negative dot-decimal value. | Critical | Official documentation |
| I001View guide | An image URL is not absolute HTTP(S) or is an obvious local path. | Warning | Official documentation 1Official documentation 2 |
| X001View guide | An XLSX formula has no usable cached result, or a cell contains a saved error. | Critical | Official documentation 1Official documentation 2 |
| X002View guide | An XLSX formula uses a saved cached result that is not recalculated. | Warning | Official documentation |
| X003View guide | A numeric identity or price may exceed the supported 15-digit precision boundary. | Critical | Official documentation 1Official documentation 2 |
| X004View guide | An XLSX identity is stored as a number; scientific, rounded or non-decimal display blocks output. | CriticalWarning | Official documentation 1Official documentation 2 |
| X005View guide | A numeric XLSX price has unsafe rounding or a currency, percentage or other non-decimal display. | Critical | Official documentation 1Official documentation 2 |
Detection limits
Image links are checked for URL syntax only. Unknown headers may be valid app fields. Intent-sensitive rules use the import intent selected by the user.
Source checks: CSV rules on 2026-09-29; XLSX rules on 2026-10-09.